Punchcard vs FreshBooks
Accounting & invoicing for small business
Pricing
FreshBooks
Lite $19/mo · Plus $33/mo · Premium $60/mo · + $11/user/mo per team member
Punchcard
Free · Pro $5/user/mo · Business $10/user/mo
Feature Comparison
| Feature | Punchcard | FreshBooks |
|---|---|---|
| Time Tracking (Timer + Manual) | ||
| Time Tracking | ||
| Project Management | ||
| Built-in Invoicing | CSV export + reports | |
| Fixed-Fee Billing | ||
| Retainer Billing | ||
| Bundle Billing | ||
| Budget Alerts | ||
| Profitability Analysis | Basic | |
| Payroll Reports | Add-on | |
| Full Accounting Suite | ||
| Payment Processing | ||
| Expense Tracking |
Ready to try Punchcard?
Start free. Upgrade when you need to.
Get started free